Equipment With Operator 440/476.3602
| Hourly Rate* |
|---|
SKIDSTEER/DUMP COMBO | 90.00 |
|---|
EXCAVATOR/DUMP COMBO | 90.00 |
|---|
S185 BOBCAT SKIDSTEER With Bucket Only | 70.00 |
|---|
328E BOBCAT MINI-EXCAVATOR 9'5" Digging Depth | 70.00 |
|---|
430 BOBCAT MINI-EXCAVATOR 11' Digging Depth (12", 18", 20", 24" & 36" Buckets) | 75.00 |
|---|
480 E LL CASE FRONT-END LOADER With 6' Grade Box | 70.00 |
|---|
1 TON DUMP TRUCK 1 to 3 Ton Capacities | 60.00 |
|---|
5 TON DUMP TRUCK 5 to 8 Ton Capacities | 60.00 |
|---|
ELECTRIC SNAKE - 3/4" X 100' (250' Available at Additional $100.00/Hour) | 150.00** |
|---|
| LABOR | 30.00** |
|---|
| SEWER CAMERA - 3/4" x 250' | 150.00** |
|---|
| SEWER JET | 125.00** |
|---|
* Hourly rates include operator and fuel.
Hourly rate starts when machine departs the On-Call Equipment yard, and ends upon its return.
Minimum rental time:
Equipment - 4 hour minimum
Trucks - 2 hour minimum
If a machine becomes excessively dirty, a $40.00 cleanning fee will apply.
** A two hour minimum applies to these rates.
ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE. PLEASE CALL FOR SPECIFIC QUOTES.