Skidsteer Attachments 440/476.3602
| | Daily | Weekly | Monthly |
|---|
Additional Bucket | 48.00 | 158.00 | 473.00 |
|---|
Auger, Including One Bit | 79.00 | 236.00 | 683.00 |
|---|
Auger Bits (9", 18", 24") | 26.00 | 79.00 | 236.00 |
|---|
Auger Bits (36") | 50.00 | 150.00 | 475.00 |
|---|
Breaker Hammer | 179.00 | 761.00 | 2,048.00 |
|---|
Eliminator Rake | 53.00 | 158.00 | 473.00 |
|---|
Landscape Rake | 158.00 | 525.00 | 1,575.00 |
|---|
Tiller | 105.00 | 315.00 | 945.00 |
|---|
Trencher (6-8" wide, 48" deep) | 105.00 | 315.00 | 945.00 |
|---|
Brush Hog | 132.00 | 394.00 | 1,181.00 |
|---|
Grapple Bucket | 42.00 | 147.00 | 441.00 |
|---|
Pallet Forks | 32.00 | 105.00 | 315.00 |
|---|
Solid Tires | 79.00 | 158.00 | 394.00 |
|---|
Sweeper | 105.00 | 315.00 | 945.00 |
|---|
Tracks - Including Installation | 47.00 | 158.00 | 473.00 |
|---|
PRICES SUBJECT CHANGE WITHOUT NOTICE. PLEASE CALL FOR SPECIFIC QUOTE.